| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | — | — | — | £-33,796 |
| Cash | — | — | — | £318 |
| Current assets | £-78,823 | £-75,106 | £-47,561 | £-1,231 |
| Fixed assets | £1,359 | £1,359 | £1,651 | — |
| Creditors | £38,483 | £52,310 | £52,310 | £32,565 |
| Employees | -3 | -3 | -1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch